<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexipixel Blog &#187; customize</title>
	<atom:link href="http://lexipixel.com/wordpress/tag/customize/feed" rel="self" type="application/rss+xml" />
	<link>http://lexipixel.com/wordpress</link>
	<description>Web Developer / Web Designer Info</description>
	<lastBuildDate>Fri, 30 Dec 2011 08:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Volusion Customize MultiChildAddToCart</title>
		<link>http://lexipixel.com/wordpress/ecommerce/volusion-customize-multichildaddtocart</link>
		<comments>http://lexipixel.com/wordpress/ecommerce/volusion-customize-multichildaddtocart#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:21:44 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[child products]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[Enable_MultiChildAddToCart]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[MultiChildAddToCart]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[product options]]></category>

		<guid isPermaLink="false">http://lexipixel.com/wordpress/?p=484</guid>
		<description><![CDATA[Maybe you've read a little about Volusion's MultiChildAddToCart function -- or gotten daring and tried it. What it does is allow you to build a dummy product, and then make several (or all) other products as child products of the dummy product.  This results in a product page where a table with quantity fields and [...]]]></description>
		<wfw:commentRss>http://lexipixel.com/wordpress/ecommerce/volusion-customize-multichildaddtocart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volusion Template Design, (Tip #1)</title>
		<link>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-template-design-tip-1</link>
		<comments>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-template-design-tip-1#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:44:34 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[Volusion]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://lexipixel.com/wordpress/?p=465</guid>
		<description><![CDATA[While developing a Volusion online store for a customer, I was looking over some reports in SmarterStats and ran across an interesting URL I'd never seen before --- so I popped it into the address bar of my browser and found a nice, yet undocumented Volusion feature. If you'd like to see what your template [...]]]></description>
		<wfw:commentRss>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-template-design-tip-1/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

