<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexipixel Blog &#187; search</title>
	<atom:link href="http://lexipixel.com/wordpress/tag/search/feed" rel="self" type="application/rss+xml" />
	<link>http://lexipixel.com/wordpress</link>
	<description>Web Developer / Web Designer Info</description>
	<lastBuildDate>Fri, 30 Dec 2011 08:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SEO Trends</title>
		<link>http://lexipixel.com/wordpress/search-engines/seo-trends</link>
		<comments>http://lexipixel.com/wordpress/search-engines/seo-trends#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:27:41 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://lexipixel.com/wordpress/?p=337</guid>
		<description><![CDATA[Identifying trends in language, or more specifically, identifying the words and terms people search for on the internet can be extremely helpful in discovering which words and phrases you should, or shouldn't use on your website to attract new visitors. Lets say you were starting a business and were going to sell "widgets". You are [...]]]></description>
		<wfw:commentRss>http://lexipixel.com/wordpress/search-engines/seo-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volusion Search</title>
		<link>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-search</link>
		<comments>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-search#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:48:20 +0000</pubDate>
		<dc:creator>Randy Harris</dc:creator>
				<category><![CDATA[Volusion]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://lexipixel.com/wordpress/?p=295</guid>
		<description><![CDATA[There are just two words that sum up the internal search function of Volusion eCommerce shopping cart software -- but being a professional, I won't use those two words, and will instead just say, "not good". When a user searches your Volusion store, the search only returns results where the search term appears in the [...]]]></description>
		<wfw:commentRss>http://lexipixel.com/wordpress/ecommerce/volusion/volusion-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

